Haze Cashmere Long Sleeve Pullover - Thunder
Haze Cashmere Long Sleeve Pullover - Thunder
- Description
- Details
Fitted long sleeve boat neck washable 100% washable cashmere top.
Size Guide
Size, fit and measurements may vary from one style to another, which means there might be slight differences in items fit.
How to measure
-
Chest
Your chest is measured at the widest point of your chest and shoulder blades with your arms hanging by your sides.
-
Waist
Your waist is measured at the narrowest part of the waist.
-
Hips
Your hips have to be measured at the widest point.
Body measurements
The measurements refer to the circumference in inches or centimeters.
Size | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
Chest size | 77 | 81 | 85 | 89 | 93 | 97 | 101 | 105 |
Waist size | 57 | 61 | 65 | 69 | 73 | 77 | 81 | 85 |
Hips size | 83 | 87 | 91 | 95 | 99 | 103 | 107 | 111 |
Size | 81.28 | 86.36 | 91.44 | 96.52 | 101.60 | 106.68 | 111.76 | 116.84 |
Chest size | 195.58 | 205.74 | 215.90 | 226.06 | 236.22 | 246.38 | 256.54 | 266.70 |
Waist size | 144.78 | 154.94 | 165.10 | 175.26 | 185.42 | 195.58 | 205.74 | 215.90 |
Hips size | 210.82 | 220.98 | 231.14 | 241.30 | 251.46 | 261.62 | 271.78 | 281.94 |
Equivalent sizes
To find out the equivalent sizes by country, please see the grids below.
Women's Clothing
0/XS/34 | 1/S/36 | 2/M/38 | 3/L/40 | 4/XL/42 | |
USA | 2 | 4 | 6 | 8 | 10 |
UK | 6 | 8 | 10 | 12 | 14 |
France | 34 | 36 | 38 | 40 | 42 |
Italy | 38 | 40 | 42 | 44 | 46 |
Japan | 7 | 9 | 11 | 13 | 15 |
Korea | 44 | 55 | 66 | 77 | 88 |
Women's Pants
0/XS/34 | 1/S/36 | 2/M/38 | 3/L/40 | 4/XL/42 | |
USA | 2 | 4 | 6 | 8 | 10 |
UK | 6 | 8 | 10 | 12 | 14 |
France | 34 | 36 | 38 | 40 | 42 |
Italy | 38 | 40 | 42 | 44 | 46 |
Japan | 7 | 9 | 11 | 13 | 15 |
Korea | 44 | 55 | 66 | 77 | 88 |